Συνδεδεμένοι Αναλυτές
Συνδεδεμένοι αναλυτές και διαγνωστικά συστήματα στο Πληροφοριακό Σύστημα Εργαστηρίων ‘MediLab LIS’
Κατασκευαστής |
Διαγνωστικό Σύστημα |
|
1 |
Abbott | Aeroset |
| 2 | Abbott | Architect |
| 3 | Abbott | AxSYM |
| 4 | Abbott | c16000 |
| 5 | Abbott | c4000 |
| 6 | Abbott | c8000 |
| 7 | Abbott | Cell-Dyn 1700 |
| 8 | Abbott | Cell-Dyn 1700CS |
| 9 | Abbott | Cell-Dyn 1800 |
| 10 | Abbott | Cell-Dyn 3200 |
| 11 | Abbott | Cell-Dyn 3500 |
| 12 | Abbott | Cell-Dyn 3700 |
| 13 | Abbott | Cell-Dyn Emerald |
| 14 | Abbott | Cell-Dyn Ruby |
| 15 | Abbott | Cell-Dyn Sapphire |
| 16 | Abbott | ci16200 |
| 17 | Abbott | ci4100 |
| 18 | Abbott | ci4100 |
| 19 | Abbott | ci8200 |
| 20 | Abbott | CP3000 |
| 21 | Abbott | i1000 |
| 22 | Abbott | i2000 |
| 23 | Abbott | i2000 |
| 24 | Abbott | i2000SR |
| 25 | Abbott | IMx |
| 26 | Abbott | iSTAT Central Data Station |
| 27 | Abbott | m2000 |
| 28 | Abbott | Prism |
| 29 | Abbott | TDX Flx |
| 30 | ABX | ABX Pentra 120 in ABX Mode |
| 31 | ABX | ABX Pentra 400 |
| 32 | ABX | ABX Pentra 60 in ABX Mode |
| 33 | ABX | ABX Pentra 80 in ABX Mode |
| 34 | ABX | Micros 60 |
| 35 | Accumetrics | VerifyNow |
| 36 | Accustrip | URS |
| 37 | Advanced Instruments | 2020 |
| 38 | Advanced Instruments | Osmometer 3300 |
| 39 | Agilent | Chemstation |
| 40 | AIM | Pathfinder |
| 41 | Alcor | iSED |
| 42 | Alfa Wassermann | Shiapparelli ACE |
| 43 | Alifax | Roller 20 |
| 44 | Allifax | Alfred 60 |
| 45 | Arc Ray | Super Aution 4250 / 4270 |
| 46 | Arkray | AX-4030 |
| 47 | Arkray | AX-4050 |
| 48 | Arkray | HA-8180 |
| 49 | Arkray | AU-4050 |
50 |
Axis Shield | Afinion |
| 51 | Bayer | H1 |
| 52 | Bayer | H2 |
| 53 | Bayer | RA 1000 |
| 54 | Bayer | RA 500 |
| 55 | Bayer | RA XT |
| 56 | BD Biosciences | Facscount |
| 57 | Beckman | Access II |
| 58 | Beckman | ACL 100 |
| 59 | Beckman | ACL 1000 |
| 60 | Beckman | ACL 10000 |
| 61 | Beckman | ACL 300 |
| 62 | Beckman | ACL 3000 |
| 63 | Beckman | ACL 6000 |
| 64 | Beckman | ACL 7000 |
| 65 | Beckman | ACL 8000 |
| 66 | Beckman | ACL 9000 |
| 67 | Beckman | ACL Elite |
| 68 | Beckman | ACL Elite Pro |
| 69 | Beckman | ACL Futura |
| 70 | Beckman | ACL TOP 300 |
| 71 | Beckman | ACL TOP 500 CTS |
| 72 | Beckman | ACT 10 |
| 73 | Beckman | ACT DIFF II |
| 74 | Beckman | ACT5 Diff ASTM |
| 75 | Beckman | ACT5 Diff, (CP or AL) |
| 76 | Beckman | Advance |
| 77 | Beckman | Array 360 |
| 78 | Beckman | AU Series |
| 79 | Beckman | AU2700 |
| 80 | Beckman | AU400 |
| 81 | Beckman | AU480 |
| 82 | Beckman | AU5400 |
| 83 | Beckman | AU5800 |
| 84 | Beckman | AU640 |
| 85 | Beckman | AU680 |
| 86 | Beckman | Automate 800 |
| 87 | Beckman | Coulter Max |
| 88 | Beckman | CX3 Delta |
| 89 | Beckman | CX7 |
| 90 | Beckman | Datalink |
| 91 | Beckman | DxC 600i |
| 92 | Beckman | DXi 600/800 |
| 93 | Beckman | Elise |
| 94 | Beckman | GEN-S Workstation |
| 95 | Beckman | HMX in 2A Mode |
| 96 | Beckman | LH Workstation |
| 97 | Beckman | LH-500 |
| 98 | Beckman | LH-780 |
| 99 | Beckman | LX4201 |
100 |
Beckman | MAXM |
| 101 | Beckman | PK7300 |
| 102 | Beckman | Remisol 2000 |
| 103 | Beckman | Sanofi Access |
| 104 | Beckman | STKS in 2A Mode |
| 105 | Beckman | Unicell DxC 800 |
| 106 | Beckman | Unicell DxH SMS |
| 107 | Beckman | Wider |
| 108 | Beckman | Immage |
| 109 | Beckman | Microscan |
| 110 | Beckman | SediSys |
| 111 | Becton Dickinson | Bactec |
| 112 | Becton Dickinson | Bd |
| 113 | Becton Dickinson | EpiCenter |
| 114 | Becton Dickinson | FACSCalibur |
| 115 | Becton Dickinson | FACSCanto |
| 116 | Becton Dickinson | FX |
| 117 | Becton Dickinson | Probetec Viper |
| 118 | Becton Dickinson | SPA Plus |
| 119 | Benetch | PRA HL7 |
| 120 | Bio-Fire | FilmArray |
| 121 | Biomedical | Hytec 288 |
| 122 | bioMerieux | Atb Plus |
| 123 | bioMerieux | BacT Alert 3D |
| 124 | bioMerieux | BacT View |
| 125 | bioMerieux | Mini Vidas |
| 126 | bioMerieux | MYLA |
| 127 | bioMerieux | Observa |
| 128 | bioMerieux | Vidas 3 |
| 129 | bioMerieux | VidasLiteral |
| 130 | bioMerieux | Vitek / Vitek 2 |
| 131 | bioMerieux | Vitek Literal |
| 132 | Biorad | Biorad |
| 133 | Biorad | Osiris |
| 134 | Bio-Rad Laboratories | BioPlex 2200 |
| 135 | Bio-Rad Laboratories | D-10 |
| 136 | Bio-Rad Laboratories | DiaSTAT |
| 137 | Bio-Rad Laboratories | Evolis |
| 138 | Bio-Rad Laboratories | PhD |
| 139 | Bio-Rad Laboratories | Tango Optimo |
| 140 | Bio-Rad Laboratories | Variant Classic |
| 141 | Bio-Rad Laboratories | Variant II -DB9 model (Turbo) |
| 142 | Bio-Rad Laboratories | Variant II -RJ45 RocketPort Model (Turbo) |
| 143 | Biosite | Triage Meter |
| 144 | Biotecknica | BT2000 |
| 145 | Biotecknica | Targa |
| 146 | Boule / Boule Medonic | CA620 |
| 147 | BPC Biosed | Pronto |
| 148 | Brahms Instruments | Kryptor |
| 149 | Cellavision | DM |
150 |
Cepheid | GenXpert Series |
| 151 | ChemWell | Fusion |
| 152 | Clarity | Urocheck 120 |
| 153 | Cole-Taylor | CT-120 Urine Analyzer |
| 154 | Dade Behring | Bep2000 |
| 155 | Dade Behring | Bfa |
| 156 | Data Innovations Supplied | Light Pole |
| 157 | Diachel | EtiLab |
| 158 | Diachel | LabUReader |
| 159 | Diagast | Qwalys |
| 160 | Diagnostica Stago | Compact Max |
| 161 | Diagnostica Stago | STA (STAGO) |
| 162 | Diagnostica Stago | STA Compact |
| 163 | Diagnostica Stago | STA Satellite |
| 164 | Diagnostica Stago | STA-R Evolution |
| 165 | Diagnostica Stago | STart |
| 166 | Diagnostica Stago | STart 4 |
| 167 | DiaMedix | Mago Plus/Aptus |
| 168 | Diamond Diagnostics | F560 |
| 169 | Diamond Diagnostics | F800 |
| 170 | Diamond Diagnostics | Medilyzer BT |
| 171 | Diamond Diagnostics | Medilyzer F |
| 172 | Diamond Diagnostics | Teco Coatron A4 |
| 173 | DiaSorin | Etimax |
| 174 | DiaSorin | Liason |
| 175 | DiaSorin | Liason XL |
| 176 | Diatron | Abacus |
| 177 | Difco | ESP Blood System II |
| 178 | Dirui | CF 300 |
| 179 | Dirui | H 800 |
| 180 | Dynex | DS2 |
| 181 | Dynex | DSX |
| 182 | E77 Elektronika | Labumat |
| 183 | Focus | Integrated Cycler |
| 184 | Gen Probe | Leader 50/450/450I |
| 185 | Gen Probe | Panther |
| 186 | Gen Probe | Tigris |
| 187 | Germaine Laboratories | Aimstrip |
| 188 | Giles Scientific, Inc. | Biomic System |
| 189 | Gonotac | Osmomat |
| 190 | Grifols | DG Reader |
| 191 | Grifols | Erytra |
| 192 | Grifols | Triturus |
| 193 | Grifols | WADiana |
| 194 | Haemoscope | TEG 5000 |
| 195 | Helena | AggRAM |
| 196 | Helena | Platinum |
| 197 | Helena | Spife Tech REP 3 |
| 198 | Helena | Spife 4000 |
| 199 | Human | Elisys Quattro |
200 |
IDS | iSYS |
| 201 | Immucor | Galileo |
| 202 | Immucor | Galileo Echo |
| 203 | Immucor | NEO |
| 204 | INOVA Diagnostics | Quanta Lyzer 240 |
| 205 | Instrumentation Laboratory | ACL 100 |
| 206 | Instrumentation Laboratory | ACL 1000 |
| 207 | Instrumentation Laboratory | ACL 200 |
| 208 | Instrumentation Laboratory | ACL 2000 |
| 209 | Instrumentation Laboratory | ACL 300 |
| 210 | Instrumentation Laboratory | ACL 3000 |
| 211 | Instrumentation Laboratory | ACL 6000 |
| 212 | Instrumentation Laboratory | ACL 7000 |
| 213 | Instrumentation Laboratory | GEM 3000/3500 |
| 214 | Instrumentation Laboratory | GEM 4000 |
| 215 | Instrumentation Laboratory | Ilab |
| 216 | Instrumentation Laboratory | IMPACT |
| 217 | Instrumentation Laboratory | MLA Electra 1400C ASTM |
| 218 | Instrumentation Laboratory | MLA Electra 1600C ASTM |
| 219 | Instrumentation Laboratory | MLA Electra 1800 ASTM |
| 220 | IRIS | 900UDx(Simple Handshake) |
| 221 | IRIS | iChem Velocity |
| 222 | IRIS | iChem/ iChem 100 |
| 223 | IRIS | iQ 200 |
| 224 | IRIS | iQ 200 Elite |
| 225 | IRIS | iRICELL 200 or 1500 or 2000 |
| 226 | Kone | Kone/Konelab |
| 227 | Lisabio | Lisa |
| 228 | Luminex | Luminex |
| 229 | Mallinckrodt Sensory Systems, Inc | Gem Premier |
| 230 | Mechatronics | Interliner/Starrsed |
| 231 | MedTox | Reader |
| 232 | Menarini | HA-8160 |
| 233 | Menarini | SediMAx |
| 234 | Mindray | Bs300 |
| 235 | Nanosphere, Inc. | Verigene |
| 236 | Nichols Instruments | Advantage |
| 237 | Nihon Kohden | Cellatc A/E/F |
| 238 | Nova Biomedical | Critical Care Xpress (CCX) |
| 239 | Nova Biomedical | CRT 8-1 |
| 240 | Nova Biomedical | Nova / Nova Phox |
| 241 | Nova Biomedical | Phox |
| 242 | Ortho-Clinical Diagnostics | Autovue |
| 243 | Ortho-Clinical Diagnostics | ProVue |
| 244 | Ortho-Clinical Diagnostics | VISION |
| 245 | Ortho-Clinical Diagnostics | VITROS |
| 246 | Ortho-Clinical Diagnostics | VITROS 5.1 FS |
| 247 | Ortho-Clinical Diagnostics | VITROS 5600 |
| 248 | Ortho-Clinical Diagnostics | VITROS ECi & Immuno-diagnostic (ASTM) |
| 249 | Paragon Scientific | Paragon |
250 |
Perkin Elmer | Delfia |
| 251 | Perkin Elmer | ELAN |
| 252 | Perkin Elmer | Victor |
| 253 | PolyMedCo | OC Diana |
| 254 | PolyMedCo | OC-Automicro80 |
| 255 | PolyMedCo | Sedimat 15 |
| 256 | PVT | RSD |
| 257 | Quidel | Sofia |
| 258 | Radiometer America | ABL 500 Series |
| 259 | Radiometer America | ABL 600 Series |
| 260 | Radiometer America | ABL 700 Series |
| 261 | Radiometer America | ABL 80 |
| 262 | Radiometer America | ABL 800 Series |
| 263 | Radiometer America | ABL 835 |
| 264 | Radiometer America | ABL 90 |
| 265 | Radiometer America | CLINIFILE |
| 266 | Radiometer America | EML |
| 267 | Radiometer America | NPT7 |
| 268 | Radiometer America | Radiance |
| 269 | Randox | Daytona |
| 270 | Randox | Evidence |
| 271 | Randox Laboratories | Imola |
| 272 | Roche Diagnostics | Amplilink |
| 273 | Roche Diagnostics | Ampliprep |
| 274 | Roche Diagnostics | Cardiac Reader |
| 275 | Roche Diagnostics | Chemstrip 101 Urine Analyzer |
| 276 | Roche Diagnostics | Chemstrip Criterion |
| 277 | Roche Diagnostics | Chemstrip Criterion II |
| 278 | Roche Diagnostics | Chemstrip UA/Miditron |
| 279 | Roche Diagnostics | CoaguChek XS Plus |
| 280 | Roche Diagnostics | Cobas 4800 |
| 281 | Roche Diagnostics | Cobas 6000 |
| 282 | Roche Diagnostics | Cobas b221 |
| 283 | Roche Diagnostics | Cobas c111 |
| 284 | Roche Diagnostics | Cobas c311 |
| 285 | Roche Diagnostics | Cobas Core |
| 286 | Roche Diagnostics | Cobas Integra |
| 287 | Roche Diagnostics | Cobas Mira |
| 288 | Roche Diagnostics | Cobas u411 |
| 289 | Roche Diagnostics | E170 |
| 290 | Roche Diagnostics | E411 |
| 291 | Roche Diagnostics | Elecsys (2010) Ring System |
| 292 | Roche Diagnostics | Hitachi 704 |
| 293 | Roche Diagnostics | Hitachi 717 |
| 294 | Roche Diagnostics | Hitachi 800 |
| 295 | Roche Diagnostics | Hitachi 911 / 912 |
| 296 | Roche Diagnostics | Hitachi 917 |
| 297 | Roche Diagnostics | Light Cycler 2.0 |
| 298 | Roche Diagnostics | MODULAR Analytics |
| 299 | Roche Diagnostics | Omni (models 1 – 6) |
300 |
Roche Diagnostics | Omnilink |
| 301 | Roche Diagnostics | Opti Critical Care Analyzer |
| 302 | Roche Diagnostics | Opti-1 |
| 303 | Roche Diagnostics | PAM (MCV3) |
| 304 | Roche Diagnostics | PSD |
| 305 | Roche Diagnostics | PSM |
| 306 | Roche Diagnostics | Roche Urilux S |
| 307 | Roche Diagnostics | SIS /SUIT |
| 308 | Roche Diagnostics | STart |
| 309 | Roche Diagnostics | STart 4 |
| 310 | Roche Diagnostics | Taqman 48 |
| 311 | Roche Diagnostics | Taqman 96 |
| 312 | Roche Diagnostics | Urisys 1100 |
| 313 | Roche Diagnostics | Urisys 1800 (Male) |
| 314 | Roche Diagnostics | Urisys 2400 |
| 315 | Roche Diagnostics | VSII |
| 316 | Schiapparelli Biosystems | ACE Analyzer |
| 317 | Seac | Alisei |
| 318 | Seac | Delta |
| 319 | Sebia | Capillarys |
| 320 | Sebia | HYRS2 |
| 321 | Sebia | MiniCAP |
| 322 | Sebia | Phoresis |
| 323 | Shimadzu Scientific Instruments | Maldi-Tof |
| 324 | Siemens Diagnostics | Advia 120 |
| 325 | Siemens Diagnostics | Advia 1200 |
| 326 | Siemens Diagnostics | Advia 1650 |
| 327 | Siemens Diagnostics | Advia 1800 |
| 328 | Siemens Diagnostics | Advia 2120 |
| 329 | Siemens Diagnostics | Advia 560 |
| 330 | Siemens Diagnostics | BCS Coag |
| 331 | Siemens Diagnostics | BCS XP |
| 332 | Siemens Diagnostics | BN100 |
| 333 | Siemens Diagnostics | Bna |
| 334 | Siemens Diagnostics | BnaProspec |
| 335 | Siemens Diagnostics | BNII |
| 336 | Siemens Diagnostics | Centaur |
| 337 | Siemens Diagnostics | Centaur CP |
| 338 | Siemens Diagnostics | Centaur XP |
| 339 | Siemens Diagnostics | Centralink |
| 340 | Siemens Diagnostics | Chiron 1200 |
| 341 | Siemens Diagnostics | Chiron 200 Series |
| 342 | Siemens Diagnostics | Chiron 348 |
| 343 | Siemens Diagnostics | Chiron 800 Series |
| 344 | Siemens Diagnostics | Chiron ACS: 180 |
| 345 | Siemens Diagnostics | Cirrus ImmuliteCirrus Immulite (2000) |
| 346 | Siemens Diagnostics | Clinitek 100 |
| 347 | Siemens Diagnostics | Clinitek 200 |
| 348 | Siemens Diagnostics | Clinitek 200+ |
| 349 | Siemens Diagnostics | Clinitek 50 |
350 |
Siemens Diagnostics | Clinitek 500 |
| 351 | Siemens Diagnostics | Clinitek Advantus |
| 352 | Siemens Diagnostics | Clinitek Atlas |
| 353 | Siemens Diagnostics | Clinitek AUWi |
| 354 | Siemens Diagnostics | Clinitek Novus |
| 355 | Siemens Diagnostics | Clinitek Status |
| 356 | Siemens Diagnostics | Coagulation System |
| 357 | Siemens Diagnostics | DCA Vantage |
| 358 | Siemens Diagnostics | Dimension |
| 359 | Siemens Diagnostics | Dimension EXL |
| 360 | Siemens Diagnostics | Dimension RXL |
| 361 | Siemens Diagnostics | Dimension Xpand |
| 362 | Siemens Diagnostics | DimensionAR (ES,XL) |
| 363 | Siemens Diagnostics | EasyLink |
| 364 | Siemens Diagnostics | Immulite 1000 |
| 365 | Siemens Diagnostics | LabPro |
| 366 | Siemens Diagnostics | Microscan Autoscan 4 |
| 367 | Siemens Diagnostics | Microscan DMS (Walkaway) |
| 368 | Siemens Diagnostics | PFA |
| 369 | Siemens Diagnostics | RapidComm |
| 370 | Siemens Diagnostics | RapidLab 1200 |
| 371 | Siemens Diagnostics | RapidPoint 400 series |
| 372 | Siemens Diagnostics | RapidPoint 500 |
| 373 | Siemens Diagnostics | Stratus CS |
| 374 | Siemens Diagnostics | Stream Lab |
| 375 | Siemens Diagnostics | Syngo (formerly known as Vista) |
| 376 | Siemens Diagnostics | VersaCell |
| 377 | Siemens Diagnostics | Vista 1500 |
| 378 | Sigma | AMAX |
| 379 | Sigma | AMAX CS-190 |
| 380 | Sigma | AMAX CS-400 |
| 381 | Sigma | AMAX-M |
| 382 | Stratec | Euroimmun |
| 383 | Stratec | Tango |
| 384 | Streck | ESR |
| 385 | Summit Medical Group | Summit |
| 386 | Sysmex Corporation | CA-1000 |
| 387 | Sysmex Corporation | CA-1500 |
| 388 | Sysmex Corporation | CA-500 Series |
| 389 | Sysmex Corporation | CA-600 Series |
| 390 | Sysmex Corporation | CA-7000 |
| 391 | Sysmex Corporation | E-1 |
| 392 | Sysmex Corporation | K-1 |
| 393 | Sysmex Corporation | K1000 |
| 394 | Sysmex Corporation | K-1000 |
| 395 | Sysmex Corporation | K4500 |
| 396 | Sysmex Corporation | KX-21 |
| 397 | Sysmex Corporation | LASC |
| 398 | Sysmex Corporation | Molis (AUWi) |
| 399 | Sysmex Corporation | NE Series |
400 |
Sysmex Corporation | PocH-100i |
| 401 | Sysmex Corporation | SE-9000 |
| 402 | Sysmex Corporation | SE-9500R |
| 403 | Sysmex Corporation | SF-3000 |
| 404 | Sysmex Corporation | SP-10 |
| 405 | Sysmex Corporation | SP-100 |
| 406 | Sysmex Corporation | SP-1000i |
| 407 | Sysmex Corporation | UF100 |
| 408 | Sysmex Corporation | UF1000 |
| 409 | Sysmex Corporation | UF50 |
| 410 | Sysmex Corporation | UF500 |
| 411 | Sysmex Corporation | UF-AlphaN |
| 412 | Sysmex Corporation | XE2100 Alpha, LASC |
| 413 | Sysmex Corporation | XE2100 IPU |
| 414 | Sysmex Corporation | XE5000 |
| 415 | Sysmex Corporation | XED |
| 416 | Sysmex Corporation | XN Series |
| 417 | Sysmex Corporation | XP Series |
| 418 | Sysmex Corporation | XS Series (1000i) |
| 419 | Sysmex Corporation | XT1800i |
| 420 | Sysmex Corporation | XT2000i |
| 421 | Sysmex Corporation | XT4000i |
| 422 | Tecan | Evolyzer |
| 423 | Tecan | Genesis Rmp |
| 424 | Therm (Trek) | Sensititre/SWIN |
| 425 | Thermo Scientific | Phadia 250 |
| 426 | Thermo Scientific | Phadia ImmunoCAP 100 |
| 427 | Tokyo Boeki | Prestige |
| 428 | Tosoh Medics | A1C 2.2 Plus |
| 429 | Tosoh Medics | AIA Series |
| 430 | Tosoh Medics | AIA-600II |
| 431 | Tosoh Medics | G7 |
| 432 | Tosoh Medics | G8 |
| 433 | Trinity Biotech | Amax Destiny |
| 434 | Trinity Biotech | Premier Hb9210 |
| 435 | Trinity Biotech | Ultra Variant 2 |
| 436 | Vital Diagnostics | ATAC 8000 |
| 437 | Vital Diagnostics | Excyte 10 |
| 438 | Vital Diagnostics | Excyte 20 |
| 439 | Vital Diagnostics | Excyte M |
| 440 | Waters | Waters Alliance |
